Share social
Add to Wish List
Yummy strawberry & cream the perfect balance of tangy and creamy
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 185kcal* | 284kcal* |
| Protein | 6.4g | 9.8g |
| Total Fat | 3.5g | 5.4g |
| - Saturated Fat | 1.9g | 2.9g |
| - Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Carbohydrates | 31.9g | 49.0g |
| Dietary Fibre | 2.3g | 3.5g |
| Soluble Dietary Fibre (inulin) | 0.8g | 1.2g |
| Sodium | 239mg | 367mg |
| Iron | 3.2mg | 4.9mg |
| Calcium | 110mg | 169mg |
| Thiamine (Vit B1) | ||
| Riboflavin (Vit B2) | ||
| Niacin (Vit B3) | ||
| * 1 kcal = 4.2KJ |
