Sunshine Enriched Strawberry Wholemeal Cream Roll perfectly captures the taste of luscious, succulent strawberry. This great tasting cream roll is made healthier with wholemeal buns!
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 189kcal* | 291kcal* |
| Protein | 6.2g | 9.6g |
| Total Fat | 4.6g | 7.1g |
| - Saturated Fat | 2.4g | 3.7g |
| - Trans Fat | 0.01g | 0.02g |
| Cholesterol | 0mg | 0mg |
| Carbohydrates | 30.7g | 47.3g |
| Total Sugar | 9.0g | 13.9g |
| Dietary Fibre | 1.8g | 2.7g |
| Soluble Dietary Fibre (inulin) | 0.7g | 1.1g |
| Sodium | 202mg | 310mg |
| Iron | 3.5mg | 5.4mg |
| Calcium | 112mg | 172mg |
| Thiamine (Vit B1) | 0.26mg | 0.40mg |
| Riboflavin (Vit B2) | 0.26mg | 0.40mg |
| Niacin (Vit B3) | 3.32mg | 5.11mg |
| * 1 kcal = 4.2KJ |